<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Bagay Lakay &#187; Creative Graphic Design</title>
	<atom:link href="http://lakay-graphics.com/bagay-lakay/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakay-graphics.com/bagay-lakay</link>
	<description>Haitian Culture, Haitian Creole, Haitian Music, and more...</description>
	<lastBuildDate>Sat, 01 May 2010 18:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Avoid Design Clichés</title>
		<link>http://lakay-graphics.com/bagay-lakay/avoid-design-cliches/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/avoid-design-cliches/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:46:42 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Anchors]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artifice]]></category>
		<category><![CDATA[Artistic Flair]]></category>
		<category><![CDATA[ayisyen]]></category>
		<category><![CDATA[ayiti]]></category>
		<category><![CDATA[bagay]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Canvas Backgrounds]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[creole]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dvd Covers]]></category>
		<category><![CDATA[Graphic Artist]]></category>
		<category><![CDATA[Graphic Program]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haitian]]></category>
		<category><![CDATA[haitien]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[kreyol]]></category>
		<category><![CDATA[lakay]]></category>
		<category><![CDATA[lakay graphics]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[Program Titles]]></category>
		<category><![CDATA[Puke]]></category>
		<category><![CDATA[Sheer Beauty]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[Sponge Brush]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text-art]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Tv Commercials]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=1431</guid>
		<description><![CDATA[<p>. Text Treatments as Design Clichés When the average Graphic Artist or Graphic Design Student hear the phrase 'Design Clichés', they immediately think of 'Symbols'. But every symbol is not necessarily a cliché, neither is every Design... <a href="http://lakay-graphics.com/bagay-lakay/avoid-design-cliches/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/avoid-design-cliches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Web Links &amp; Resources]]></series:name>
	</item>
		<item>
		<title>How to Calibrate your Monitor</title>
		<link>http://lakay-graphics.com/bagay-lakay/calibrate-monitor/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/calibrate-monitor/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:59:05 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Amateur Photographers]]></category>
		<category><![CDATA[Color Management Software]]></category>
		<category><![CDATA[Colorful Designs]]></category>
		<category><![CDATA[Dead Links]]></category>
		<category><![CDATA[Family Albums]]></category>
		<category><![CDATA[Favorite Sites]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Graphic Artists Designers]]></category>
		<category><![CDATA[Graphic Design Professionals]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic Professionals]]></category>
		<category><![CDATA[Graphic Programs]]></category>
		<category><![CDATA[Greeting Cards]]></category>
		<category><![CDATA[Lagom]]></category>
		<category><![CDATA[Mispelled Words]]></category>
		<category><![CDATA[Monitor Calibration]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Online Shoppers]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[Test Pages]]></category>
		<category><![CDATA[Vacation Photos]]></category>
		<category><![CDATA[Virtual World]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=1121</guid>
		<description><![CDATA[<p>. Calibrating the Monitor on the right It is usually understood that monitor calibration is for Graphic Design professionals only. Not so! Indeed, this is a must for graphic designers,  artists, photographers, etc. But anyone who uses... <a href="http://lakay-graphics.com/bagay-lakay/calibrate-monitor/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/calibrate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Web Links &amp; Resources]]></series:name>
	</item>
		<item>
		<title>How to Design a Simple Greeting Card</title>
		<link>http://lakay-graphics.com/bagay-lakay/simple-greeting-card-design/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/simple-greeting-card-design/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:59:36 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Color Combination]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Effective Design]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Favorite Colors]]></category>
		<category><![CDATA[Good Combination]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Graduation Cap]]></category>
		<category><![CDATA[Graduation Card]]></category>
		<category><![CDATA[Greeting Card Design]]></category>
		<category><![CDATA[Happy Accident]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[Painting The Ceiling]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Transparent Object]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=5</guid>
		<description><![CDATA[<p>. Thank goodness it's over This very simple but rather effective design will be today's featured Design of the week. It shows , among other things, how one can use Symbols to quickly 'categorize' a composition. He who can use symbols with profit... <a href="http://lakay-graphics.com/bagay-lakay/simple-greeting-card-design/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/simple-greeting-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
		<item>
		<title>How to Zazzle</title>
		<link>http://lakay-graphics.com/bagay-lakay/how-to-zazzle/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/how-to-zazzle/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:32:18 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Business Reading]]></category>
		<category><![CDATA[Cafepress]]></category>
		<category><![CDATA[Commas]]></category>
		<category><![CDATA[Css Codes]]></category>
		<category><![CDATA[Design Time]]></category>
		<category><![CDATA[Exact Answer]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Shorthand]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Shopkeeper]]></category>
		<category><![CDATA[Storefronts]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Webpage]]></category>
		<category><![CDATA[Zazzle]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=759</guid>
		<description><![CDATA[<p>. My Experience on Zazzle This lens is about my experience on Zazzle. It tells of of the methods I use to find the answers to my problems. Check here often, as I will update this lens every time I find something that can benefit the average... <a href="http://lakay-graphics.com/bagay-lakay/how-to-zazzle/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/how-to-zazzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Web Links &amp; Resources]]></series:name>
	</item>
		<item>
		<title>Lesson in Simplicity</title>
		<link>http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:30:09 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Backgroung]]></category>
		<category><![CDATA[Cafepress]]></category>
		<category><![CDATA[Dead Links]]></category>
		<category><![CDATA[Design Time]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Gold Lettering]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Light Effects]]></category>
		<category><![CDATA[Mispelled Words]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[T Shirt Design]]></category>
		<category><![CDATA[Time Consuming]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=16</guid>
		<description><![CDATA[<p>. The Design of the Week is going to focus on simplicity, again! Graphic designers are sometimes amazed at all the special effects we can apply in the last version of our favorite graphic software and the vast array of available plugins. As a... <a href="http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
		<item>
		<title>How to Balance a Design</title>
		<link>http://lakay-graphics.com/bagay-lakay/balance/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/balance/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:33:31 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Bottom Right]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Design Balance]]></category>
		<category><![CDATA[Dollar Prize]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Figure 1]]></category>
		<category><![CDATA[Graphic Artist]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Haste]]></category>
		<category><![CDATA[Lack Balance]]></category>
		<category><![CDATA[Masterpieces]]></category>
		<category><![CDATA[Negative Space]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Symmetry]]></category>
		<category><![CDATA[Synonym]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[White Space]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=22</guid>
		<description><![CDATA[<p>. Our design of the week will emphasize one of the main qualities of a good design: Balance. In every composition, one has to always worry about balance, or the lack of it. The latter will definitely kill a piece. A lot of my designs lack... <a href="http://lakay-graphics.com/bagay-lakay/balance/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
		<item>
		<title>Symmetry or Balance?</title>
		<link>http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:32:07 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Alingment]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Desig]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Horizontal Stroke]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Letterings]]></category>
		<category><![CDATA[Negative Space]]></category>
		<category><![CDATA[Negative Spaces]]></category>
		<category><![CDATA[Nuisance]]></category>
		<category><![CDATA[Proper Balance]]></category>
		<category><![CDATA[Relative Balance]]></category>
		<category><![CDATA[Sign Painter]]></category>
		<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[Space Interaction]]></category>
		<category><![CDATA[Symmetrical Shape]]></category>
		<category><![CDATA[Symmetry]]></category>
		<category><![CDATA[Uniform Color]]></category>
		<category><![CDATA[Virtual Line]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=52</guid>
		<description><![CDATA[<p>. Symmetry is one of the most perfect qualities. A symmetrical shape is about perfect. We have symmetry when the distances on both sides of an axis are equal. Balance is a whole other animal. There is no way to quantify balance. It's... <a href="http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
	</channel>
</rss>
