<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Bagay Lakay &#187; Dilemma</title>
	<atom:link href="http://lakay-graphics.com/bagay-lakay/tag/dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakay-graphics.com/bagay-lakay</link>
	<description>Haitian Culture, Haitian Creole, Haitian Music, and more...</description>
	<lastBuildDate>Sat, 01 May 2010 18:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Symmetry or Balance?</title>
		<link>http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:32:07 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Alingment]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Desig]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Horizontal Stroke]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Letterings]]></category>
		<category><![CDATA[Negative Space]]></category>
		<category><![CDATA[Negative Spaces]]></category>
		<category><![CDATA[Nuisance]]></category>
		<category><![CDATA[Proper Balance]]></category>
		<category><![CDATA[Relative Balance]]></category>
		<category><![CDATA[Sign Painter]]></category>
		<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[Space Interaction]]></category>
		<category><![CDATA[Symmetrical Shape]]></category>
		<category><![CDATA[Symmetry]]></category>
		<category><![CDATA[Uniform Color]]></category>
		<category><![CDATA[Virtual Line]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=52</guid>
		<description><![CDATA[<p>. Symmetry is one of the most perfect qualities. A symmetrical shape is about perfect. We have symmetry when the distances on both sides of an axis are equal. Balance is a whole other animal. There is no way to quantify balance. It's... <a href="http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/symmetry-or-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
	</channel>
</rss>

