<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Bagay Lakay &#187; Graphic Designers</title>
	<atom:link href="http://lakay-graphics.com/bagay-lakay/tag/graphic-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakay-graphics.com/bagay-lakay</link>
	<description>Haitian Culture, Haitian Creole, Haitian Music, and more...</description>
	<lastBuildDate>Sat, 01 May 2010 18:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Calibrate your Monitor</title>
		<link>http://lakay-graphics.com/bagay-lakay/calibrate-monitor/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/calibrate-monitor/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:59:05 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Amateur Photographers]]></category>
		<category><![CDATA[Color Management Software]]></category>
		<category><![CDATA[Colorful Designs]]></category>
		<category><![CDATA[Dead Links]]></category>
		<category><![CDATA[Family Albums]]></category>
		<category><![CDATA[Favorite Sites]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Graphic Artists Designers]]></category>
		<category><![CDATA[Graphic Design Professionals]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic Professionals]]></category>
		<category><![CDATA[Graphic Programs]]></category>
		<category><![CDATA[Greeting Cards]]></category>
		<category><![CDATA[Lagom]]></category>
		<category><![CDATA[Mispelled Words]]></category>
		<category><![CDATA[Monitor Calibration]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Online Shoppers]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[Test Pages]]></category>
		<category><![CDATA[Vacation Photos]]></category>
		<category><![CDATA[Virtual World]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=1121</guid>
		<description><![CDATA[<p>. Calibrating the Monitor on the right It is usually understood that monitor calibration is for Graphic Design professionals only. Not so! Indeed, this is a must for graphic designers,  artists, photographers, etc. But anyone who uses... <a href="http://lakay-graphics.com/bagay-lakay/calibrate-monitor/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/calibrate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Web Links &amp; Resources]]></series:name>
	</item>
		<item>
		<title>Lesson in Simplicity</title>
		<link>http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:30:09 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Backgroung]]></category>
		<category><![CDATA[Cafepress]]></category>
		<category><![CDATA[Dead Links]]></category>
		<category><![CDATA[Design Time]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Gold Lettering]]></category>
		<category><![CDATA[Gradient]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Light Effects]]></category>
		<category><![CDATA[Mispelled Words]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[T Shirt Design]]></category>
		<category><![CDATA[Time Consuming]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=16</guid>
		<description><![CDATA[<p>. The Design of the Week is going to focus on simplicity, again! Graphic designers are sometimes amazed at all the special effects we can apply in the last version of our favorite graphic software and the vast array of available plugins. As a... <a href="http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/lesson-in-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
		<item>
		<title>Simple Text Designs</title>
		<link>http://lakay-graphics.com/bagay-lakay/simple-text-designs/</link>
		<comments>http://lakay-graphics.com/bagay-lakay/simple-text-designs/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:31:26 +0000</pubDate>
		<dc:creator>Tatán</dc:creator>
				<category><![CDATA[Creative Graphic Design]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Classic Script]]></category>
		<category><![CDATA[Design Element]]></category>
		<category><![CDATA[Design Signs]]></category>
		<category><![CDATA[Design Style]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Familiarity]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Heavyweights]]></category>
		<category><![CDATA[Legibility]]></category>
		<category><![CDATA[Minimalist School]]></category>
		<category><![CDATA[Popular Typefaces]]></category>
		<category><![CDATA[Pun]]></category>
		<category><![CDATA[Puns]]></category>
		<category><![CDATA[Sign Artists]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Typeface]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workhorses]]></category>

		<guid isPermaLink="false">http://lakay-graphics.com/bagay-lakay/?p=18</guid>
		<description><![CDATA[<p>. If they fit the bill, hey, they fit the bill. Most graphic designers on the web (professional and wannabe alike) are having a field day putting down Text Only Designs as if they were of no value whatsoever. There is so much one can do with... <a href="http://lakay-graphics.com/bagay-lakay/simple-text-designs/">Read more</a></p>]]></description>
		<wfw:commentRss>http://lakay-graphics.com/bagay-lakay/simple-text-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Design of the Week]]></series:name>
	</item>
	</channel>
</rss>

